• CAL Advantage
  • Date: Thursday, April 18, 2024 | Download PDF
    DATE PRICE (GHS) YTD RETURN (%) ANNUALIZED RETURN (%)
    21-Feb-24 1.2822 1.10 %  
    20-Feb-24 1.2813 1.03 %  
    19-Feb-24 1.2802 0.95 %  
    18-Feb-24 1.2793 0.87 %  
    17-Feb-24 1.2784 0.80 %  
    16-Feb-24 1.2775 0.73 %  
    15-Feb-24 1.2762 0.63 %  
    14-Feb-24 1.2753 0.56 %  
    13-Feb-24 1.2745 0.49 %  
    12-Feb-24 1.2731 0.39 %  
    11-Feb-24 1.2677 -0.04 %  
    10-Feb-24 1.2668 -0.12 %  
    9-Feb-24 1.2659 -0.19 %  
    8-Feb-24 1.2650 -0.25 %  
    7-Feb-24 1.2637 -0.35 %  
    6-Feb-24 1.2629 -0.42 %  
    5-Feb-24 1.2616 -0.52 %  
    4-Feb-24 1.2607 -0.59 %  
    3-Feb-24 1.2598 -0.67 %  
    2-Feb-24 1.2588 -0.74 %  
    1-Feb-24 1.2579 -0.81 %  
    31-Jan-24 1.3019 2.68 %  
    30-Jan-24 1.2558 -0.96 %  
    29-Jan-24 1.2553 -1.00 %  
    28-Jan-24 1.2526 -1.21 %  
    27-Jan-24 1.2517 -1.28 %  
    26-Jan-24 1.2508 -1.36 %  
    25-Jan-24 1.2498 -1.43 %  
    24-Jan-24 1.2484 -1.54%  
    23-Jan-24 1.2475 -1.54 %  
    22-Jan-24 1.2431 -1.96 %  
    21-Jan-24 1.2412 -2.11 %  
    20-Jan-24 1.2411 -2.11 %  
    19-Jan-24 1.2410 -2.12 %  
    18-Jan-24 1.2409 -2.13 %  
    17-Jan-24 1.2399 -2.21 %  
    16-Jan-24 1.2390 -2.28 %  
    15-Jan-24 1.2376 -2.39 %  
    14-Jan-24 1.2412 -2.11 %  
    13-Jan-24 1.2403 -2.18%  
    12-Jan-24 1.2393 -2.26%  
    11-Jan-24 1.2359 -2.53 %  
    10-Jan-24 1.2350 -2.60%  
    9-Jan-24 1.2341 -2.67 %  
    8-Jan-24 1.2331 -2.74 %  
    7-Jan-24 1.2311 -2.91%  
    5-Jan-24 1.2292 -3.05 %  
    4-Jan-24 1.2283 -3.13 %  
    3-Jan-24 1.2272 -3.21 %  
    2-Jan-24 1.2263 -3.28 %  
    1-Jan-24 1.2245 -3.42 %  
    31-Dec-23 1.2679 22.23 %  
    21-Dec-23 1.2661 22.05 % 23.52 %
    20-Dec-23 1.2648 21.93 % 23.45 %
    19-Dec-23 1.2631 21.76 % 23.34 %
    18-Dec-23 1.2624 21.69 % 23.33 %
    17-Dec-23 1.2616 21.61 % 23.31 %
    16-Dec-23 1.2616 21.61 % 23.31 %
    14-Dec-23 1.2601 21.47 % 23.36 %
    13-Dec-23 1.2594 21.40 % 23.35 %
    12-Dec-23 1.2586 21.33 % 23.34 %
    11-Dec-23 1.2579 21.26 % 23.33 %
    10-Dec-23 1.2572 21.19 % 23.33 %
    7-Dec-23 1.2551 20.99 % 23.31 %
    6-Dec-23 1.2544 20.92 % 23.30 %
    5-Dec-23 1.2536 20.84 % 23.28 %
    4-Dec-23 1.2529 20.78 % 23.28 %
    29-Nov-23 1.2493 20.43 % 23.23 %
    28-Nov-23 1.2486 20.36 % 23.23 %
    26-Nov-23 1.2464 20.15 % 23.12 %
    23-Nov-23 1.2443 19.95 % 23.10 %
    22-Nov-23 1.2436 19.88 % 23.09 %
    21-Nov-23 1.2433 19.85% 23.12 %
    20-Nov-23 1.2424 19.76 % 23.09 %
    19-Nov-23 1.2417 19.70 % 23.09 %
    16-Nov-23 1.2397 19.50 % 23.07 %
    15-Nov-23 1.2390 19.43 % 23.07 %
    14-Nov-23 1.2383 19.37 % 23.06 %
    13-Nov-23 1.2376 19.30 % 23.06 %
    12-Nov-23 1.2369 19.23 % 23.04 %
    9-Nov-23 1.2349 19.04 % 23.04 %
    8-Nov-23 1.2337 18.93 % 22.97 %
    7-Nov-23 1.2329 18.84 % 22.94 %
    6-Nov-23 1.2324 18.80 % 22.96 %
    5-Nov-23 1.2317 18.73 % 22.96 %
    2-Nov-23 1.2297 18.54 % 22.95 %
    1-Nov-23 1.2291 18.48 % 22.94 %
    31-Oct-23 1.2284 18.42 % 22.94 %
    30-Oct-23 1.2277 18.35 % 22.93 %
    29-Oct-23 1.2273 18.31 % 22.95 %
    26-Oct-23 1.2255 18.13 % 22.96 %
    25-Oct-23 1.2248 18.07 % 22.96 %
    24-Oct-23 1.2240 17.99 % 22.93 %
    23-Oct-23 1.2234 17.93 % 22.94 %
    22-Oct-23 1.2227 17.87 % 22.93 %
    19-Oct-23 1.2208 17.68 % 22.92 %
    18-Oct-23 1.2201 17.61 % 22.92 %
    17-Oct-23 1.2198 17.58 % 22.96 %
    16-Oct-23 1.2191 17.52 % 22.95 %
    15-Oct-23 1.2185 17.46 % 22.95 %
    12-Oct-23 1.2165 17.27 % 22.94 %
    11-Oct-23 1.2158 17.20 % 22.93 %
    10-Oct-23 1.2152 17.14 % 22.93 %
    9-Oct-23 1.2146 17.08 % 22.93 %
    8-Oct-23 1.2139 17.02 % 22.94 %
    5-Oct-23 1.2120 16.84 % 22.93 %
    4-Oct-23 1.2114 16.78 % 22.93 %
    3-Oct-23 1.2114 16.78 % 23.02 %
    2-Oct-23 1.2107 16.71 % 23.01 %
    1-Oct-23 1.2103 16.67 % 23.03 %
    30-Sep-23 1.2096 16.60 % 23.03 %
    27-Sep-23 1.2083 16.47 % 23.02 %
    27-Sep-23 1.2077 16.42 % 23.02 %
    26-Sep-23 1.2071 16.36 % 23.03 %
    25-Sep-23 1.2064 16.30 % 23.03 %
    24-Sep-23  1.2058 16.24 %  23.03 % 
    21-Sep-23 1.2040 16.07 % 23.04 %
    19-Sep-23 1.2028 15.95 % 23.05 %
    18-Sep-23 1.2022 15.89 % 23.05 %
    17-Sep-23 1.2016 15.83 % 23.05 %
    13-Sep-23 1.1982 15.50 % 22.92 %
    12-Sep-23 1.1976 15.44 % 22.93 %
    11-Sep-23 1.1970 15.38 % 22.93 %
    10-Sep-23 1.1963 15.32 % 22.93 %
    7-Sep-23 1.1945 15.15 % 22.94 %
    6-Sep-23 1.1930 15.00 % 22.81 %
    5-Sep-23 1.1924 14.94 % 22.81 %
    4-Sep-23 1.1917 14.88 % 22.81 %
    3-Sep-23 1.1912 14.83 % 22.83 %
    2-Sep-23 1.1907 14.78 % 22.84 %
    1-Sep-23 1.1902 14.73 % 22.86 %
    29-Aug-23 1.1893 14.64 % 23.01 %
    28-Aug-23 1.1887 14.59 % 23.01 %
    27-Aug-23 1.1882 14.54 % 23.03 %
    24-Aug-23 1.1866 14.38 % 23.08 %
    23-Aug-23 1.1860 14.33 % 23.09 %
    22-Aug-23 1.1855 14.28 % 23.10 %
    21-Aug-23 1.1849 14.23 % 23.12 %
    20-Aug-23 1.1844 14.17 % 23.13 %
    17-Aug-23 1.1823 13.97 % 23.10 %
    16-Aug-23 1.1818 13.92 % 23.12 %
    15-Aug-23 1.1801 13.76 % 22.95 %
    14-Aug-23 1.1785 13.61 % 22.80 %
    13-Aug-23 1.1775 13.50 % 22.73 %
    12-Aug-23 1.1769 13.45 % 22.74 %
    11-Aug-23 1.1764 13.41 % 22.76 %
    10-Aug-23 1.1765 13.41 % 22.87 %
    9-Aug-23 1.1760 13.36 % 22.89 %
    8-Aug-23 1.1755 13.31 % 22.92 %
    7-Aug-23 1.1752 13.29 % 22.97 %
    6-Aug-23 1.1749 13.26 % 23.03 %
    2-Aug-23 1.1703 12.81 %  22.78 % 
    1-Aug-23 1.1697  12.76 %  22.78 % 
    31-Jul-23 1.1697 12.76 % 22.78 %
    30-Jul-23 1.1692 12.70 % 22.80 %
    27-Jul-23 1.1674 12.53 % 22.81 %
    26-Jul-23 1.1667 12.46 % 22.80 %
    25-Jul-23 1.1661 12.41 % 22.81 %
    24-Jul-23 1.1648 12.28 % 22.69 %
    23-Jul-23 1.1642 12.23 % 22.70 %
    22-Jul-23 1.1637 12.18 % 22.71 %
    21-Jul-23 1.1631 12.12 % 22.72 %
    20-Jul-23 1.1626 12.07 % 22.74 %
    19-Jul-23 1.1620 12.01 % 22.75 %
    18-Jul-23 1.1614 11.96 % 22.76 %
    17-Jul-23 1.1609 11.91 % 22.77 %
    16-Jul-23 1.1598 11.80 % 22.69 %
    15-Jul-23 1.1593 11.75 % 22.70 %
    14-Jul-23 1.1587 11.69 % 22.71 %
    13-Jul-23 1.1581 11.63 % 22.72 %
    12-Jul-23 1.1600 11.82 % 23.19 %
    11-Jul-23 1.1612 11.93 % 23.53 %
    10-Jul-23 1.1598 11.80 % 23.39 %
    9-Jul-23 1.1592 11.75 % 23.41 %
    8-Jul-23 1.1587 11.69 % 23.43 %
    7-Jul-23 1.1581 11.64 % 23.45 %
    6-Jul-23 1.1554 11.38 % 23.03 %
    5-Jul-23 1.1548 11.32 % 23.05 %
    4-Jul-23 1.1541 11.25 % 23.02 %
    3-Jul-23 1.1535 11.20 % 23.04 %
    2-Jul-23 1.1525 11.09 % 22.95 %
    1-Jul-23 1.1519 11.04 % 22.97 %
    30-Jun-23 1.1514 10.99 % 22.99 %
    29-Jun-23 1.1507 10.93 % 22.99 %
    28-Jun-23 1.1503 10.88 % 23.02 %
    27-Jun-23 1.1498 10.83 % 23.05 %
    26-Jun-23 1.1490 10.76 % 23.01 %
    25-Jun-23 1.1477 10.63 % 22.88 %
    24-Jun-23 1.1471 10.58 % 22.89 %
    23-Jun-23 1.1466 10.53 % 22.91 %
    22-Jun-23 1.1457 10.44 % 22.85 %
    21-Jun-23 1.1450 10.38 % 22.85%
    20-Jun-23 1.1422 10.11 % 22.39 %
    19-Jun-23 1.1415 10.03 % 22.35 %
    18-Jun-23 1.1398 9.88 % 22.13 %
    17-Jun-23 1.1392 9.82 % 22.14 %
    16-Jun-23 1.1387 9.76 % 22.14 %
    15-Jun-23 1.1381 9.71 % 22.14 %
    14-Jun-23 1.1375 9.65 % 21.42 %
    29-May-23 1.1211 8.07 % 20.51 %
    28-May-23 1.1209 8.05 % 20.61 %
    27-May-23 1.1204 8.00 % 20.60 %
    26-May-23 1.1198 7.94 % 20.61 %
    25-May-23 1.1221 8.16 % 21.32 %
    24-May-23 1.1215 8.11 % 21.32 %
    23-May-23 1.1211 8.07 % 21.37 %
    22-May-23 1.1208 8.04 % 21.45 %
    21-May-23 1.1205 8.01 % 21.52 %
    20-May-23 1.1200 7.96 % 21.53 %
    19-May-23 1.1194 7.91 % 21.55 %
    18-May-23 1.1189 7.85 % 21.56 %
    17-May-23 1.1192 7.89 % 21.80 %
    16-May-23 1.1259 8.53 % 23.77 %
    15-May-23 1.1253 8.48 % 23.78 %
    14-May-23 1.1248 8.42 % 23.81 %
    13-May-23 1.1242 8.37 % 23.84 %
    12-May-23 1.1237 8.32 % 23.87 %
    11-May-23 1.1238 8.33 % 24.08 %
    10-May-23 1.1212 8.08 % 23.55 %
    9-May-23 1.1207 8.03 % 23.58 %
    8-May-23 1.1202 7.98 % 23.62 %
    7-May-23 1.1185 7.82 % 23.33 %
    6-May-23 1.1179 7.76 % 23.33 %
    5-May-23 1.1183 7.80 % 23.64 %
    4-May-23 1.1177 7.79 % 23.61 %
    3-May-23 1.1171 7.68 % 23.66 %
    2-May-23 1.1165 7.62 % 23.67 %
    1-May-23 1.1161 7.58 % 23.74 %
    30-Apr-23 1.1154 7.52 % 23.75 %
    29-Apr-23 1.1148 7.46 % 23.75 %
    28-Apr-23 1.1142 7.40 % 23.76 %
    27-Apr-23 1.1135 7.33 % 23.74 %
    26-Apr-23 1.1128 7.27 % 23.75 %
    25-Apr-23 1.1122 7.21 % 23.76 %
    24-Apr-23 1.1116 7.15 % 23.77 %
    23-Apr-23 1.1110 7.10 % 23.79 %
    22-Apr-23 1.1104 7.04 % 23.81 %
    21-Apr-23 1.1099 6.98 % 23.83 %
    20-Apr-23 1.1080 6.80 % 23.43 %
    19-Apr-23 1.1074 6.75 % 23.44 %
    18-Apr-23 1.1068 6.69 %  23.46 % 
    17-Apr-23 1.1062 6.63 % 23.48 %
    16-Apr-23 1.1056 6.57 % 23.49 %
    15-Apr-23 1.1050 6.51 %  23.50 %
    14-Apr-23 1.1044 6.45 % 23.51 % 
    13-Apr-23  1.1042 6.44 %  23.67 % 
    12-Apr-23 1.1036 6.38 % 23.71 % 
    11-Apr-23 1.1039  6.41 %  24.05 %
    10-Apr-23 1.1034 6.36 % 24.08 %
    9-Apr-23 1.1028 6.30 % 24.12 %
    8-Apr-23 1.1022 6.25 % 24.16 %
    7-Apr-23 1.1017 6.19 % 24.23 %
    6-Apr-23 1.1011 6.14 % 24.21 %
    5-Apr-23 1.1005 6.09 % 24.27 %
    4-Apr-23 1.1000 6.03 % 24.31 %
    3-Apr-23 1.0998 6.01 % 24.50 %
    2-Apr-23 1.1000 6.03 % 24.31 %
    1-Apr-23 1.0994 5.97 % 24.86 %
    31-Mar-23 1.0987 5.91 % 24.89 %
    30-Mar-23 1.0978 5.82 % 24.77 %
    29-Mar-23 1.0994 5.98 % 25.72 %
    28-Mar-23 1.0988 5.92 % 25.76 %
    27-Mar-23 1.0981 5.86 % 25.79 %
    26-Mar-23 1.0977 5.82 % 25.92 %
    25-Mar-23 1.0972 5.76 % 25.98 %
    24-Mar-23 1.0966 5.71 % 26.05 %
     23-Mar-23 1.0960 5.65 %  26.11 % 
    22-Mar-23 1.0935 5.41 %  25.31 % 
    21-Mar-23  1.0945 5.51 % 26.07 %
    20-Mar-23  1.0928 5.34 % 25.62 %
    19-Mar-23  1.0922 5.29 %  25.68 % 
    18-Mar-23 1.0917 5.23 % 25.74 % 
    17-Mar-23 1.0911  5.17 %  25.79 % 
    16-Mar-23 1.0905 5.12 % 25.85 %
    15-Mar-23 1.0899 5.06 %  25.90 % 
    14-Mar-23  1.0882 4.90 %  25.42 % 
    13-Mar-23 1.0877  4.85 % 25.50 % 
     12-Mar-23 1.0870  4.78 %  25.51 % 
    11-Mar-23 1.0863  4.72 %  25.52 % 
    10-Mar-23 1.0856  4.65 %  25.54 % 
     9-Mar-23  1.0850  4.59 %  25.55 % 
     8-Mar-23 1.0843 4.52 %  25.57 % 
     7-Mar-23 1.0836 4.46 %  25.58 % 
     6-Mar-23 1.0829  4.39 % 25.58 % 
     5-Mar-23 1.0822 4.32 %  25.59 % 
     4-Mar-23 1.0815 4.25 %  25.59 % 
    3-Mar-23 1.0808 4.19 %  25.59 % 
    2-Mar-23 1.0801 4.12 % 25.59 %
    1-Mar-23 1.0789 4.00 % 25.28 %
    28-Feb-23 1.0762 3.74 % 24.02 %
    27-Feb-23 1.0765 3.77 % 24.64 %
    26-Feb-23 1.0759 3.71 % 24.65 %
    25-Feb-23 1.0752 3.64 % 24.65 %
    24-Feb-23 1.0745 3.58 % 24.66 %
    23-Feb-23 1.0755 3.67 % 25.75 %
    22-Feb-23 1.0748 3.61 % 25.78 %
    21-Feb-23 1.0741 3.54 % 25.81 %
    20-Feb-23 1.0735 3.48 % 25.84 %
    19-Feb-23 1.0728 3.41 % 25.87 %
    18-Feb-23 1.0721 3.35 % 25.89 %
    17-Feb-23 1.0715 3.28 % 25.92 %
    16-Feb-23 1.0708 3.22 % 25.94 %
    15-Feb-23 1.0701 3.16 % 26.00 %
    14-Feb-23 1.0695 3.09 % 26.04 %
    13-Feb-23 1.0688 3.03 % 26.09 %
    12-Feb-23 1.0681 2.96 % 26.11 %
    11-Feb-23 1.0674 2.89 % 26.11 %
    10-Feb-23 1.0667 2.82 % 26.12 %
    9-Feb-23 1.0661 2.77 % 26.24 %
    8-Feb-23 1.0655 2.71 % 26.33 %
    7-Feb-23 1.0646 2.63 % 26.19 %
    6-Feb-23 1.0636 2.52 % 25.86 %
    5-Feb-23 1.0628 2.45 % 25.76 %
    4-Feb-23 1.0621 2.38 % 25.77 %
    3-Feb-23 1.0614 2.31 % 25.78 %
    2-Feb-23 1.0607 2.25 % 25.80 %
    1-Feb-23 1.0600 2.18 % 25.87 %
    31-Jan-23 1.0595 2.13 % 26.11 %
    30-Jan-23 1.0588 2.07 % 26.13 %
    29-Jan-23 1.0581 2.00 % 26.15 %
    28-Jan-23 1.0574 1.93 % 26.17 %
    27-Jan-23 1.0567 1.86 % 26.19 %
    26-Jan-23 1.0560 1.80 % 26.22 %
    25-Jan-23 1.0565 1.84 % 27.97 %
    24-Jan-23 1.0557 1.77 % 27.91 %
    23-Jan-23 1.0549 1.69 % 27.83 %
    22-Jan-23 1.0541 1.61 % 27.72 %
    21-Jan-23 1.0533 1.53 % 27.62 %
    20-Jan-23 1.0524 1.45 % 27.50 %
    19-Jan-23 1.0517 1.38 % 27.48 %
    18-Jan-23 1.0509 1.30 % 27.44 %
    17-Jan-23 1.0502 1.23 % 27.54 %
    16-Jan-23 1.0495 1.17 % 27.66 %
    15-Jan-23 1.0487 1.09 % 27.63 %
    14-Jan-23 1.0480 1.02 % 27.59 %
    13-Jan-23 1.0472 0.94 % 27.55 %
    12-Jan-23 1.0464 0.87 % 27.50 %
    11-Jan-23 1.0456 0.79 % 27.40 %
    10-Jan-23 1.0449 0.72 % 27.42 %
    09-Jan-23 1.0442 0.66 % 27.47 %
    08-Jan-23 1.0435 0.57 % 27.15 %
    07-Jan-23 1.0427 0.49 % 26.74 %
    06-Jan-23 1.0419 0.41 % 26.20 %
    05-Jan-23 1.0412 0.34 % 25.91 %
    04-Jan-23 1.0405 0.27 % 25.85 %
    03-Jan-23 1.0397 0.20 % 25.64 %
    02-Jan-23 1.0390 0.13 % 25.21 %
    01-Jan-23 1.0383 0.07 % 25.22 %
    31-Dec-22 1.0376 3.73 % 24.35 %
    30-Dec-22 1.0369 3.66 % 24.33 %
    29-Dec-22 1.0362 3.59 % 24.32 %
    28-Dec-22 1.0354 3.52 % 24.25 %
    27-Dec-22 1.0344 3.44 % 24.17%
    26-Dec-22 1.0337 3.36 % 24.08 %
    25-Dec-22 1.0331 3.30 % 24.10 %
    24-Dec-22 1.0318 3.23 % 24.13 %
    23-Dec-22 1.0318 3.17 % 24.15 %
    22-Dec-22 1.0312 3.12 % 24.18 %
    21-Dec-22 1.0304 3.05 % 24.21 %
    20-Dec-22 1.0299 2.98 % 24.24 %
    19-Dec-22 1.0292 2.92 % 24.26 %
    18-Dec-22 1.0286 2.86 % 24.29 %
    17-Dec-22 1.0279 2.79 % 24.27 %
    16-Dec-22 1.0272 2.73 % 24.24 %
    15-Dec-22 1.0265 2.65 % 24.21 %
    14-Dec-22 1.0258 2.58 % 24.18 %
    13-Dec-22 1.0251 2.50 % 24.07 %
    12-Dec-22 1.0243 2.43 % 23.97 %
    11-Dec-22 1.0236 2.36 % 23.93 %
    10-Dec-22 1.0229 2.29 % 23.90 %
    09-Dec-22 1.0222 2.22 % 23.86 %
    08-Dec-22 1.0215 2.15 % 23.81 %
    07-Dec-22 1.0208 2.08 % 23.77 %
    06-Dec-22 1.0201 2.00 % 23.65 %
    05-Dec-22 1.0193 1.93 % 23.50 %
    04-Dec-22 1.0186 1.85 % 23.38 %
    03-Dec-22 1.0178 1.78 % 23.23 %
    02-Dec-22 1.0171 1.70 % 23.06 %
    01-Dec-22 1.0163 1.62 % 22.87 %
    30-Nov-22 1.0155 1.55 % 22.68 %
    29-Nov-22 1.0148 1.47 % 22.46 %
    28-Nov-22 1.0140 1.40 % 22.23 %
    27-Nov-22 1.0134 1.33 % 22.16 %
    26-Nov-22 1.0127 1.27 % 22.09 %
    25-Nov-22 1.0121 1.20 % 22.00 %
    24-Nov-22 1.0114 1.14 % 21.80 %
    23-Nov-22 1.0108 1.07 % 21.68 %
    22-Nov-22 1.0101 1.01 % 21.68 %
    21-Nov-22 1.0094 0.94 % 21.54 %
    20-Nov-22 1.0088 0.87 % 21.39 %
    19-Nov-22 1.0081 0.81 % 21.18 %
    18-Nov-22 1.0075 0.74 % 20.93 %
    17-Nov-22 1.0068 0.67 % 20.65 %
    16-Nov-22 1.0061 0.61 % 20.31 %
    15-Nov-22 1.0055 0.54 % 19.90 %
    14-Nov-22 1.0047 0.47 % 19.07 %
    13-Nov-22 1.0040 0.39 % 18.06 %
    12-Nov-22 1.0032 0.32 % 16.76 %
    11-Nov-22 1.0025 0.24 % 15.03 %
    10-Nov-22 1.0017 0.17 % 12.60 %
    09-Nov-22 1.0011 0.11 % 10.45 %
    08-Nov-22 1.0006 -0.0002 % 6.86 %
    07-Nov-22 1.0000 0.00 % 0.00 %
    06-Nov-22 1.0000 0.00 % 0.00 %
  • Date: Thursday, April 18, 2024 | Download PDF
    DATE PRICE (GHS) YTD RETURN (%) ANNUALIZED RETURN (%)
    21-Feb-24 1.2827 1.29 %  
    20-Feb-24 1.2820 1.23 %  
    19-Feb-24 1.2811 1.16 %  
    18-Feb-24 1.2802 1.09 %  
    17-Feb-24 1.2794 1.03 %  
    16-Feb-24 1.2786 0.96 %  
    15-Feb-24 1.2777 0.89 %  
    14-Feb-24 1.2769 0.83 %  
    13-Feb-24 1.2762 0.77 %  
    12-Feb-24 1.2754 0.71 %  
    11-Feb-24 1.2717 0.42 %  
    10-Feb-24 1.2709 0.36 %  
    9-Feb-24 1.2702 0.30 %  
    8-Feb-24 1.2695 0.24 %  
    7-Feb-24 1.2685 0.16 %  
    6-Feb-24 1.2677 0.11 %  
    5-Feb-24 1.2667 0.02 %  
    4-Feb-24 1.2659 -0.04 %  
    3-Feb-24 1.2650 -0.11 %  
    2-Feb-24 1.2642 -0.17 %  
    1-Feb-24 1.2634 -0.24 %  
    31-Jan-24 1.3422 5.30 %  
    30-Jan-24 1.2737 -0.07 %  
    29-Jan-24 1.2724 -0.17 %  
    28-Jan-24 1.2703 -0.34 %  
    27-Jan-24 1.2694 -0.40 %  
    26-Jan-24 1.2686 -0.47 %  
    25-Jan-24 1.2677 -0.54 %  
    24-Jan-24 1.2664 -0.64 %  
    23-Jan-24 1.2655 -0.71 %  
    22-Jan-24 1.2616 -1.02 %  
    21-Jan-24 1.2608 -1.08 %  
    20-Jan-24 1.2606 -1.10 %  
    19-Jan-24 1.2604 -1.11 %  
    18-Jan-24 1.2603 -1.12 %  
    17-Jan-24 1.2593 -1.20 %  
    16-Jan-24 1.2583 -1.28 %  
    15-Jan-24 1.2573 -1.36 %  
    14-Jan-24 1.2525 -1.73 %  
    13-Jan-24 1.2516 -1.80 %  
    12-Jan-24 1.2507 -1.87 %  
    11-Jan-24 1.2482 -2.07 %  
    10-Jan-24 1.2488 -2.03 %  
    9-Jan-24 1.2478 -2.03 %   
    8-Jan-24 1.2467 -2.18 %  
    7-Jan-24 1.2450 -2.32 %  
    6-Jan-24 1.2440 -2.40 %  
    5-Jan-24 1.2431  -2.47 %  
    4-Jan-24 1.2422 -2.54 %  
    3-Jan-24 1.2412 -2.62 %  
    2-Jan-24 1.2403 -2.69 %  
    1-Jan-24 1.2371 -2.94 %  
    31-Dec-23 1.2746 23.06 %  
    21-Dec-23 1.2685 22.48 % 23.18 %
    20-Dec-23 1.2678 22.41 % 23.17 %
    19-Dec-23 1.2670 22.33 % 23.16 %
    18-Dec-23 1.2663 22.26 % 23.15 %
    17-Dec-23 1.2655 22.18 % 23.13 %
    16-Dec-23 1.2655 22.18 % 23.13 %
    14-Dec-23 1.2624 21.96 % 23.10 %
    13-Dec-23 1.2624 21.88 % 23.08 %
    12-Dec-23 1.2616 21.80 % 23.07 %
    11-Dec-23 1.2608 21.73 % 23.06 %
    10-Dec-23 1.2601 21.66 % 23.05 %
    7-Dec-23 1.2579 21.45 % 23.03 %
    6-Dec-23 1.2572 21.38 % 23.02 %
    5-Dec-23 1.2564  21.31 % 23.01 %
    4-Dec-23 1.2557 21.24 % 23.00 %
    29-Nov-23 1.2520 20.88 % 22.96 %
    28-Nov-23 1.2513 20.81 % 22.95 %
    26-Nov-23 1.2498 20.67 % 22.93 %
    23-Nov-23 1.2475 20.45 % 22.89 %
    22-Nov-23 1.2461 20.31 % 22.81 %
    21-Nov-23 1.2454 20.24 % 22.80 %
    20-Nov-23 1.2446 20.17 % 22.79 %
    19-Nov-23 1.2439 20.10 % 22.79 %
    16-Nov-23 1.2418 19.90 % 22.77 %
    15-Nov-23 1.2411 19.83 % 22.76 %
    14-Nov-23 1.2406 19.78 % 22.56 %
    13-Nov-23 1.2397 19.69 % 22.53 %
    12-Nov-23 1.2390 19.63 % 22.53 %
    9-Nov-23 1.2369 19.43 % 22.51 %
    8-Nov-23 1.2363 19.36 % 22.51 %
    7-Nov-23 1.2355 19.29 % 22.50 %
    6-Nov-23 1.2349 19.23 % 22.50 %
    5-Nov-23 1.2343 19.17 % 22.50 %
    2-Nov-23 1.2323 18.98 % 22.50 %
    1-Nov-23 1.2317 18.92 % 22.50 %
    31-Oct-23 1.2311 18.86 % 22.50 %
    30-Oct-23 1.2303 18.78 % 22.48 %
    29-Oct-23 1.2299 18.75 % 22.51 %
    26-Oct-23 1.2281 18.57 % 22.52 %
    25-Oct-23 1.2274 18.50 % 22.51 %
    24-Oct-23 1.2266 18.43 % 22.50 %
    23-Oct-23 1.2260 18.37 % 22.50 %
    22-Oct-23 1.2254 18.31 % 22.50 %
    19-Oct-23 1.2235 18.13 % 22.51 %
    18-Oct-23 1.2228 18.06 % 22.50 %
    17-Oct-23 1.2222 18.00 % 22.50 %
    16-Oct-23 1.2215 17.94 % 22.50 %
    15-Oct-23 1.2208 17.87 % 22.49 %
    12-Oct-23 1.2188 17.68 % 22.48 %
    11-Oct-23 1.2181 17.61 % 22.48 %
    10-Oct-23 1.2175 17.55 % 22.47 %
    9-Oct-23 1.2168 17.48 % 22.71 %
    8-Oct-23 1.2162 17.43 % 22.72 %
    5-Oct-23 1.2143 17.24 % 22.72 %
    4-Oct-23 1.2136 17.17 % 22.71 %
    3-Oct-23 1.2129 17.11 % 22.71 %
    2-Oct-23 1.2123 17.05 % 22.71 %
    1-Oct-23 1.2116 16.98 % 22.70 %
    30-Sep-23 1.2188 17.68 % 23.72 %
    28-Sep-23 1.2905 16.78 % 22.68 %
    27-Sep-23 1.2089 16.72 % 22.69 %
    26-Sep-23 1.2083 16.66 % 22.69 %
    25-Sep-23 1.2076 16.59 % 22.68 %
    24-Sep-23 1.2070  16.54 % 22.70 % 
    21-Sep-23 1.2053 16.37 % 22.72 %
    19-Sep-23 1.2037 16.22 % 22.68 %
    18-Sep-23 1.2031 16.16 % 22.69 %
    17-Sep-23 1.2025 16.10 % 22.69 %
    13-Sep-23 1.1989 15.75 % 22.55 %
    12-Sep-23 1.1983 15.69 % 22.55 %
    11-Sep-23 1.1977 15.63 % 22.56 %
    10-Sep-23 1.1971 15.58 % 22.56 %
    7-Sep-23 1.1953 15.40 % 22.58 %
    6-Sep-23 1.1947 15.34 % 22.58 %
    5-Sep-23 1.1941 15.29 % 22.60 %
    4-Sep-23 1.1935 15.24 % 22.61 %
    3-Sep-23 1.1929 15.18 % 22.61 %
    2-Sep-23 1.1924 15.12 % 22.62 %
    1-Sep-23 1.1918 15.07 % 22.63 %
    29-Aug-23 1.899 14.88 % 22.63 %
    28-Aug-23 1.1893 14.83 % 22.65 %
    27-Aug-23 1.1890 14.80 % 22.70 %
    24-Aug-23 1.1877 14.67 % 22.79 %
    23-Aug-23 1.1871 14.61 % 22.80 %
    22-Aug-23 1.1866 14.56 % 22.81 %
    21-Aug-23 1.1861 14.51 % 22.84 %
    20-Aug-23 1.1855 14.47 % 22.86 %
    17-Aug-23 1.1840  14.32 % 22.92 %
    16-Aug-23 1.1835 14.27 % 22.94 %
    15-Aug-23 1.1830 14.22 % 22.96 %
    14-Aug-23 1.1824 14.17 % 22.98 %
    13-Aug-23 1.1819 14.12 % 23.00 %
    12-Aug-23 1.1814 14.07 % 23.03 %
    11-Aug-23 1.1809 14.02 % 25.05 %
    10-Aug-23 1.1804 13.97 % 23.07 %
