Date: Monday, June 30, 2025 | Download PDF | |||
---|---|---|---|
DATE | PRICE (GHS) | YTD RETURN (%) | ANNUALIZED RETURN (%) |
6/25/2025 | 1.7661 | 11.43% | 25.16% |
6/24/2025 | 1.7655 | 11.39% | 25.23% |
6/23/2025 | 1.7649 | 11.35% | 25.30% |
6/22/2025 | 1.7642 | 11.31% | 25.36% |
6/21/2025 | 1.7636 | 11.27% | 25.43% |
6/20/2025 | 1.7630 | 11.23% | 25.51% |
6/19/2025 | 1.7622 | 11.18% | 25.56% |
6/18/2025 | 1.7614 | 11.13% | 25.60% |
6/17/2025 | 1.7608 | 11.09% | 25.68% |
6/16/2025 | 1.7601 | 11.05% | 25.75% |
6/15/2025 | 1.7596 | 11.02% | 25.84% |
6/14/2025 | 1.7594 | 11.00% | 25.98% |
6/13/2025 | 1.7587 | 10.96% | 26.05% |
6/12/2025 | 1.7570 | 10.85% | 25.95% |
6/11/2025 | 1.7553 | 10.75% | 25.86% |
6/10/2025 | 1.7567 | 10.83% | 26.26% |
6/9/2025 | 1.7560 | 10.79% | 26.33% |
6/8/2025 | 1.7551 | 10.73% | 26.37% |
6/7/2025 | 1.7545 | 10.70% | 26.46% |
6/6/2025 | 1.7539 | 10.66% | 26.55% |
6/5/2025 | 1.7533 | 10.62% | 26.64% |
6/4/2025 | 1.7526 | 10.58% | 26.71% |
6/3/2025 | 1.7520 | 10.54% | 26.80% |
6/2/2025 | 1.7525 | 10.57% | 27.09% |
6/1/2025 | 1.7518 | 10.53% | 27.16% |
5/31/2025 | 1.7322 | 9.29% | 23.95% |
5/30/2025 | 1.7320 | 9.28% | 24.09% |
5/29/2025 | 1.7500 | 10.41% | 27.46% |
5/28/2025 | 1.7465 | 10.19% | 27.04% |
5/27/2025 | 1.7459 | 10.15% | 27.14% |
5/26/2025 | 1.7452 | 10.11% | 27.22% |
5/25/2025 | 1.7411 | 9.85% | 26.68% |
5/24/2025 | 1.7406 | 9.82% | 26.80% |
5/23/2025 | 1.7402 | 9.79% | 26.93% |
5/22/2025 | 1.7416 | 9.88% | 27.41% |
5/21/2025 | 1.7391 | 9.72% | 27.15% |
5/20/2025 | 1.7384 | 9.68% | 27.24% |
5/19/2025 | 1.7375 | 9.62% | 27.29% |
5/18/2025 | 1.7368 | 9.58% | 27.37% |
5/17/2025 | 1.7362 | 9.54% | 27.48% |
5/16/2025 | 1.7356 | 9.50% | 27.59% |
5/15/2025 | 1.7350 | 9.47% | 27.70% |
5/14/2025 | 1.7343 | 9.42% | 27.79% |
5/13/2025 | 1.7337 | 9.38% | 27.91% |
5/12/2025 | 1.7332 | 9.35% | 28.04% |
5/11/2025 | 1.7319 | 9.27% | 28.02% |
5/10/2025 | 1.7312 | 9.23% | 28.12% |
5/9/2025 | 1.7306 | 9.19% | 28.24% |
5/8/2025 | 1.7300 | 9.15% | 28.36% |
5/7/2025 | 1.7295 | 9.12% | 28.50% |
5/6/2025 | 1.7289 | 9.08% | 28.63% |
5/5/2025 | 1.7282 | 9.04% | 28.74% |
5/4/2025 | 1.7212 | 8.59% | 27.47% |
5/3/2025 | 1.7205 | 8.55% | 27.57% |
5/2/2025 | 1.7198 | 8.51% | 27.67% |
5/1/2025 | 1.7220 | 8.65% | 28.42% |
4/30/2025 | 1.7162 | 8.28% | 27.37% |
4/29/2025 | 1.7170 | 8.33% | 27.81% |
4/28/2025 | 1.7163 | 8.29% | 27.93% |
4/27/2025 | 1.7141 | 8.15% | 27.68% |
4/26/2025 | 1.7134 | 8.11% | 27.80% |
4/25/2025 | 1.7127 | 8.06% | 27.91% |
4/24/2025 | 1.7121 | 8.02% | 28.03% |
4/23/2025 | 1.7114 | 7.98% | 28.15% |
4/22/2025 | 1.7108 | 7.94% | 28.28% |
4/21/2025 | 1.7097 | 7.88% | 28.31% |
4/20/2025 | 1.7091 | 7.83% | 28.44% |
4/19/2025 | 1.7085 | 7.79% | 28.58% |
4/18/2025 | 1.7078 | 7.75% | 28.71% |
4/17/2025 | 1.7072 | 7.71% | 28.85% |
4/16/2025 | 1.7063 | 7.66% | 28.93% |
4/15/2025 | 1.7075 | 7.73% | 29.54% |
4/14/2025 | 1.7049 | 7.57% | 29.17% |
4/13/2025 | 1.7038 | 7.50% | 29.20% |
4/12/2025 | 1.7032 | 7.46% | 29.36% |
4/11/2025 | 1.7025 | 7.41% | 29.50% |
4/10/2025 | 1.6999 | 7.25% | 29.11% |
4/9/2025 | 1.7006 | 7.30% | 29.64% |
4/8/2025 | 1.7000 | 7.26% | 29.81% |
4/7/2025 | 1.6993 | 7.21% | 29.96% |
4/6/2025 | 1.6984 | 7.16% | 30.06% |
4/5/2025 | 1.6977 | 7.11% | 30.21% |
4/4/2025 | 1.6971 | 7.07% | 30.40% |
4/3/2025 | 1.6964 | 7.03% | 30.56% |
4/2/2025 | 1.6954 | 6.97% | 30.63% |
4/1/2025 | 1.6941 | 6.88% | 30.61% |
3/31/2025 | 1.6870 | 6.44% | 28.79% |
3/30/2025 | 1.6928 | 6.80% | 30.99% |
3/29/2025 | 1.6922 | 6.77% | 31.19% |
3/28/2025 | 1.6915 | 6.72% | 31.38% |
3/27/2025 | 1.6907 | 6.67% | 31.53% |
3/26/2025 | 1.6896 | 6.60% | 31.59% |
3/25/2025 | 1.6890 | 6.56% | 31.81% |
3/24/2025 | 1.6884 | 6.53% | 32.05% |
3/23/2025 | 1.6722 | 5.51% | 26.95% |
3/22/2025 | 1.6715 | 5.46% | 27.06% |
3/21/2025 | 1.6708 | 5.41% | 27.18% |
3/20/2025 | 1.6699 | 5.36% | 27.26% |
3/19/2025 | 1.6687 | 5.28% | 27.23% |
3/18/2025 | 1.6645 | 5.02% | 26.14% |
3/17/2025 | 1.6562 | 4.49% | 23.50% |
3/16/2025 | 1.6575 | 4.58% | 24.34% |
3/15/2025 | 1.6567 | 4.53% | 24.41% |
3/14/2025 | 1.6559 | 4.48% | 24.48% |
3/13/2025 | 1.6539 | 4.35% | 24.07% |
3/12/2025 | 1.6543 | 4.38% | 24.63% |
3/11/2025 | 1.6535 | 4.32% | 24.70% |
3/10/2025 | 1.6521 | 4.23% | 24.52% |
3/9/2025 | 1.6308 | 2.89% | 16.54% |
3/8/2025 | 1.6299 | 2.83% | 16.45% |
3/7/2025 | 1.6290 | 2.78% | 16.36% |
3/6/2025 | 1.6280 | 2.72% | 16.24% |
3/5/2025 | 1.6271 | 2.66% | 16.13% |
3/4/2025 | 1.6256 | 2.56% | 15.80% |
3/3/2025 | 1.6237 | 2.44% | 15.25% |
3/2/2025 | 1.5885 | 0.22% | 1.34% |
3/1/2025 | 1.5874 | 0.15% | 0.94% |
2/28/2025 | 1.6307 | 2.88% | 19.22% |
2/27/2025 | 1.5851 | 0.01% | 0.04% |
2/26/2025 | 1.5839 | -0.07% | -0.44% |
2/25/2025 | 1.5833 | -0.11% | -0.68% |
2/24/2025 | 1.5972 | 0.77% | 5.23% |
2/23/2025 | 1.5861 | 0.07% | 0.46% |
2/22/2025 | 1.5850 | 0.00% | 0.01% |
2/21/2025 | 1.5839 | -0.06% | -0.46% |
2/20/2025 | 1.5829 | -0.13% | -0.95% |
2/19/2025 | 1.5815 | -0.22% | -1.58% |
2/18/2025 | 1.5805 | -0.28% | -2.07% |
2/17/2025 | 1.5789 | -0.38% | -2.86% |
2/16/2025 | 1.5711 | -0.88% | -6.62% |
2/15/2025 | 1.5699 | -0.95% | -7.29% |
2/14/2025 | 1.5688 | -1.02% | -7.98% |
2/13/2025 | 1.5673 | -1.12% | -8.90% |
2/12/2025 | 1.5652 | -1.25% | -10.12% |
2/11/2025 | 1.5611 | -1.51% | -12.37% |
2/10/2025 | 1.5598 | -1.59% | -13.31% |
2/9/2025 | 1.5523 | -2.06% | -17.33% |
2/8/2025 | 1.5511 | -2.14% | -18.30% |
2/7/2025 | 1.5500 | -2.21% | -19.31% |
2/6/2025 | 1.5488 | -2.28% | -20.37% |
2/5/2025 | 1.5477 | -2.35% | -21.46% |
2/4/2025 | 1.5465 | -2.43% | -22.60% |
2/3/2025 | 1.5450 | -2.52% | -23.99% |
2/2/2025 | 1.5669 | -1.14% | -11.94% |
2/1/2025 | 1.5668 | -1.15% | -12.32% |
1/31/2025 | 1.5668 | -1.15% | -12.72% |
1/30/2025 | 1.5359 | -3.10% | -31.81% |
1/29/2025 | 1.5341 | -3.21% | -33.67% |
1/28/2025 | 1.5329 | -3.28% | -35.29% |
1/27/2025 | 1.5316 | -3.37% | -37.08% |
1/26/2025 | 1.5392 | -2.89% | -33.71% |
1/25/2025 | 1.5381 | -2.96% | -35.51% |
1/24/2025 | 1.5369 | -3.03% | -37.41% |
1/23/2025 | 1.5357 | -3.11% | -39.41% |
1/22/2025 | 1.5345 | -3.18% | -41.52% |
1/21/2025 | 1.5334 | -3.26% | -43.75% |
1/20/2025 | 1.5322 | -3.33% | -46.10% |
1/19/2025 | 1.5316 | -3.37% | -48.22% |
1/18/2025 | 1.5304 | -3.44% | -50.85% |
1/17/2025 | 1.5292 | -3.52% | -53.63% |
1/16/2025 | 1.5351 | -3.14% | -51.76% |
1/15/2025 | 1.5340 | -3.22% | -54.89% |
1/14/2025 | 1.5328 | -3.29% | -58.21% |
1/13/2025 | 1.5325 | -3.31% | -61.12% |
1/12/2025 | 1.5318 | -3.35% | -64.58% |
1/11/2025 | 1.5307 | -3.43% | -68.55% |
1/10/2025 | 1.5295 | -3.50% | -72.73% |
1/9/2025 | 1.5284 | -3.57% | -77.09% |
1/8/2025 | 1.5266 | -3.68% | -81.94% |
1/7/2025 | 1.5262 | -3.71% | -86.05% |
1/6/2025 | 1.5251 | -3.78% | -90.41% |
1/5/2025 | 1.5244 | -3.82% | -94.17% |
1/4/2025 | 1.5233 | -3.89% | -97.33% |
1/3/2025 | 1.5221 | -3.97% | -99.27% |
1/2/2025 | 1.5210 | -4.04% | -99.95% |
1/1/2025 | 1.5850 | 0.00% | 1.09% |
12/31/2024 | 1.5850 | 24.38% | 24.38% |
12/30/2024 | 1.5170 | 19.04% | 19.10% |
12/29/2024 | 1.5164 | 18.99% | 19.11% |
12/28/2024 | 1.5154 | 18.91% | 19.08% |
12/27/2024 | 1.5144 | 18.84% | 19.06% |
12/26/2024 | 1.5114 | 18.61% | 18.89% |
12/25/2024 | 1.5103 | 18.51% | 18.85% |
12/24/2024 | 1.5091 | 18.42% | 18.81% |
12/23/2024 | 1.5078 | 18.32% | 18.77% |
12/22/2024 | 1.5071 | 18.27% | 18.77% |
12/21/2024 | 1.5060 | 18.18% | 18.73% |
12/20/2024 | 1.5048 | 18.08% | 18.69% |
12/19/2024 | 1.5036 | 17.99% | 18.66% |
12/18/2024 | 1.5021 | 17.87% | 18.59% |
12/17/2024 | 1.5010 | 17.78% | 18.55% |
12/16/2024 | 1.5219 | 19.43% | 20.34% |
12/15/2024 | 1.4993 | 17.65% | 18.53% |
12/14/2024 | 1.4981 | 17.56% | 18.49% |
12/13/2024 | 1.4970 | 17.47% | 18.45% |
12/12/2024 | 1.4966 | 17.44% | 18.48% |
12/11/2024 | 1.4955 | 17.35% | 18.44% |
12/10/2024 | 1.4943 | 17.26% | 18.41% |
12/9/2024 | 1.4922 | 17.10% | 18.28% |
12/8/2024 | 1.4914 | 17.03% | 18.27% |
12/7/2024 | 1.4902 | 16.94% | 18.23% |
12/6/2024 | 1.4891 | 16.85% | 18.19% |
12/5/2024 | 1.4877 | 16.75% | 18.14% |
12/4/2024 | 1.4871 | 16.69% | 18.14% |
12/3/2024 | 1.4860 | 16.61% | 18.11% |
12/2/2024 | 1.4848 | 16.51% | 18.05% |
12/1/2024 | 1.5157 | 18.94% | 20.79% |
11/30/2024 | 1.5156 | 18.93% | 20.86% |
11/29/2024 | 1.5156 | 18.93% | 20.92% |
11/28/2024 | 1.4803 | 16.16% | 17.90% |
11/27/2024 | 1.4790 | 16.06% | 17.85% |
11/26/2024 | 1.4779 | 15.98% | 17.81% |
11/25/2024 | 1.4764 | 15.86% | 17.73% |
11/24/2024 | 1.4899 | 16.91% | 18.99% |
11/23/2024 | 1.4888 | 16.83% | 18.95% |
11/22/2024 | 1.4877 | 16.74% | 18.92% |
11/21/2024 | 1.4863 | 16.63% | 18.85% |
11/20/2024 | 1.4867 | 16.66% | 18.96% |
11/19/2024 | 1.4832 | 16.39% | 18.71% |
11/18/2024 | 1.4951 | 17.33% | 19.85% |
11/17/2024 | 1.4946 | 17.28% | 19.87% |
11/16/2024 | 1.4935 | 17.20% | 19.84% |
11/15/2024 | 1.4925 | 17.12% | 19.81% |
11/14/2024 | 1.4914 | 17.04% | 19.78% |
11/13/2024 | 1.4902 | 16.94% | 19.73% |
11/12/2024 | 1.4882 | 16.78% | 19.61% |
11/11/2024 | 1.4881 | 16.78% | 19.68% |
11/10/2024 | 1.4878 | 16.75% | 19.71% |
11/9/2024 | 1.4867 | 16.67% | 19.68% |
11/8/2024 | 1.4857 | 16.58% | 19.65% |
11/7/2024 | 1.4847 | 16.51% | 19.63% |
11/6/2024 | 1.4836 | 16.42% | 19.60% |
11/5/2024 | 1.4826 | 16.34% | 19.57% |
11/4/2024 | 1.4877 | 16.74% | 20.12% |
11/3/2024 | 1.4852 | 16.55% | 19.96% |
11/2/2024 | 1.4842 | 16.47% | 19.93% |
11/1/2024 | 1.4832 | 16.39% | 19.91% |
10/31/2024 | 1.4603 | 14.59% | 17.76% |
10/30/2024 | 1.4803 | 16.16% | 19.76% |
10/29/2024 | 1.4793 | 16.08% | 19.74% |
10/28/2024 | 1.4820 | 16.29% | 20.07% |
10/27/2024 | 1.4810 | 16.22% | 20.05% |
10/26/2024 | 1.4801 | 16.15% | 20.03% |
10/25/2024 | 1.4791 | 16.07% | 20.01% |
10/24/2024 | 1.4782 | 16.00% | 19.99% |
10/23/2024 | 1.4772 | 15.92% | 19.96% |
10/22/2024 | 1.4762 | 15.84% | 19.94% |
10/21/2024 | 1.4752 | 15.76% | 19.91% |
10/20/2024 | 1.4751 | 15.75% | 19.97% |
10/19/2024 | 1.4741 | 15.67% | 19.95% |
10/18/2024 | 1.4731 | 15.60% | 19.92% |
10/17/2024 | 1.4731 | 15.60% | 20.00% |
10/16/2024 | 1.4721 | 15.52% | 19.97% |
10/15/2024 | 1.4711 | 15.44% | 19.95% |
10/14/2024 | 1.4745 | 15.71% | 20.37% |
10/13/2024 | 1.4739 | 15.66% | 20.39% |
10/12/2024 | 1.4730 | 15.59% | 20.37% |
10/11/2024 | 1.4721 | 15.52% | 20.36% |
10/10/2024 | 1.4712 | 15.45% | 20.34% |
10/9/2024 | 1.4695 | 15.32% | 20.24% |
10/8/2024 | 1.4686 | 15.24% | 20.22% |
10/7/2024 | 1.4678 | 15.18% | 20.21% |
10/6/2024 | 1.4661 | 15.05% | 20.11% |
10/5/2024 | 1.4651 | 14.97% | 20.08% |
10/4/2024 | 1.4641 | 14.89% | 20.06% |
10/3/2024 | 1.4632 | 14.82% | 20.03% |
10/2/2024 | 1.4621 | 14.73% | 19.99% |
10/1/2024 | 1.4620 | 14.73% | 20.06% |
9/30/2024 | 1.4766 | 15.87% | 21.75% |
9/29/2024 | 1.4736 | 15.64% | 21.50% |
9/28/2024 | 1.4727 | 15.57% | 21.49% |
9/27/2024 | 1.4718 | 15.49% | 21.48% |
9/26/2024 | 1.4703 | 15.38% | 21.39% |
9/25/2024 | 1.4682 | 15.21% | 21.25% |
9/24/2024 | 1.4673 | 15.14% | 21.23% |
9/23/2024 | 1.4667 | 15.09% | 21.25% |
9/22/2024 | 1.4658 | 15.02% | 21.24% |
9/21/2024 | 1.4649 | 14.95% | 21.22% |
9/20/2024 | 1.4640 | 14.88% | 21.21% |
9/19/2024 | 1.4631 | 14.81% | 21.19% |
9/18/2024 | 1.4621 | 14.74% | 21.17% |
9/17/2024 | 1.4612 | 14.67% | 21.15% |
9/16/2024 | 1.4603 | 14.59% | 21.14% |
9/15/2024 | 1.4593 | 14.51% | 21.11% |
9/14/2024 | 1.4592 | 14.51% | 21.19% |
9/13/2024 | 1.4579 | 14.40% | 21.12% |
9/12/2024 | 1.4582 | 14.43% | 21.26% |
9/11/2024 | 1.4584 | 14.44% | 21.36% |
9/10/2024 | 1.4564 | 14.29% | 21.22% |
9/9/2024 | 1.4555 | 14.22% | 21.20% |
9/8/2024 | 1.4529 | 14.01% | 20.98% |
9/7/2024 | 1.4529 | 14.01% | 21.07% |
9/6/2024 | 1.4528 | 14.01% | 21.15% |
9/5/2024 | 1.4519 | 13.93% | 21.14% |
9/4/2024 | 1.4509 | 13.85% | 21.10% |
9/3/2024 | 1.4501 | 13.79% | 21.10% |
9/2/2024 | 1.4490 | 13.70% | 21.06% |
9/1/2024 | 1.4660 | 15.04% | 23.28% |
24-Aug-24 | 1.4389 | 12.91% | 20.51% |
23-Aug-24 | 1.4379 | 12.84% | 20.48% |
22-Aug-24 | 1.437 | 12.76% | 20.45% |
21-Aug-24 | 1.436 | 12.69% | 20.42% |
20-Aug-24 | 1.435 | 12.61% | 20.39% |
19-Aug-24 | 1.4334 | 12.48% | 20.27% |
18-Aug-24 | 1.4325 | 12.41% | 20.24% |
17-Aug-24 | 1.4315 | 12.33% | 20.21% |
16-Aug-24 | 1.4305 | 12.26% | 20.18% |
15-Aug-24 | 1.4296 | 12.18% | 20.15% |
14-Aug-24 | 1.4286 | 12.10% | 20.10% |
13-Aug-24 | 1.4276 | 12.03% | 20.07% |
12-Aug-24 | 1.4265 | 11.94% | 20.01% |
11-Aug-24 | 1.4256 | 11.87% | 20.00% |
10-Aug-24 | 1.4247 | 11.80% | 19.97% |
9-Aug-24 | 1.4238 | 11.73% | 19.94% |
8-Aug-24 | 1.4229 | 11.66% | 19.91% |
7-Aug-24 | 1.4218 | 11.57% | 19.86% |
6-Aug-24 | 1.4211 | 11.51% | 19.86% |
5-Aug-24 | 1.4216 | 11.55% | 20.03% |
4-Aug-24 | 1.4206 | 11.48% | 19.99% |
3-Aug-24 | 1.4197 | 11.40% | 19.96% |
2-Aug-24 | 1.4187 | 11.33% | 19.93% |
1-Aug-24 | 1.4178 | 11.25% | 19.89% |
31-Jul-24 | 1.4284 | 12.09% | 21.54% |
30-Jul-24 | 1.4157 | 11.09% | 19.79% |
29-Jul-24 | 1.4146 | 11.01% | 19.74% |
28-Jul-24 | 1.415 | 11.04% | 19.90% |
27-Jul-24 | 1.414 | 10.96% | 19.86% |
26-Jul-24 | 1.413 | 10.88% | 19.81% |
25-Jul-24 | 1.412 | 10.81% | 19.77% |
24-Jul-24 | 1.411 | 10.72% | 19.72% |
23-Jul-24 | 1.41 | 10.65% | 19.68% |
22-Jul-24 | 1.4111 | 10.73% | 19.94% |
21-Jul-24 | 1.4095 | 10.61% | 19.81% |
20-Jul-24 | 1.4085 | 10.53% | 19.77% |
19-Jul-24 | 1.4075 | 10.45% | 19.73% |
18-Jul-24 | 1.4066 | 10.38% | 19.68% |
17-Jul-24 | 1.4056 | 10.30% | 19.64% |
16-Jul-24 | 1.4048 | 10.24% | 19.62% |
15-Jul-24 | 1.4039 | 10.17% | 19.59% |
14-Jul-24 | 1.4037 | 10.15% | 19.66% |
13-Jul-24 | 1.4027 | 10.07% | 19.62% |
12-Jul-24 | 1.4017 | 10.00% | 19.58% |
11-Jul-24 | 1.4012 | 9.95% | 19.59% |
10-Jul-24 | 1.4001 | 9.87% | 19.53% |
9-Jul-24 | 1.3991 | 9.79% | 19.49% |
8-Jul-24 | 1.398 | 9.70% | 19.42% |
7-Jul-24 | 1.3966 | 9.59% | 19.29% |
6-Jul-24 | 1.3956 | 9.51% | 19.24% |
5-Jul-24 | 1.3946 | 9.44% | 19.19% |
4-Jul-24 | 1.3936 | 9.36% | 19.14% |
3-Jul-24 | 1.3926 | 9.28% | 19.08% |
2-Jul-24 | 1.3917 | 9.21% | 19.04% |
1-Jul-24 | 1.3915 | 9.19% | 19.12% |
30-Jun-24 | 1.4174 | 11.23% | 23.72% |
29-Jun-24 | 1.4174 | 11.23% | 23.86% |
28-Jun-24 | 1.4174 | 11.23% | 24.00% |
27-Jun-24 | 1.387 | 8.84% | 18.80% |
26-Jun-24 | 1.3852 | 8.70% | 18.60% |
25-Jun-24 | 1.3842 | 8.62% | 18.54% |
24-Jun-24 | 1.3831 | 8.54% | 18.47% |
23-Jun-24 | 1.382 | 8.45% | 18.38% |
22-Jun-24 | 1.381 | 8.37% | 18.32% |
21-Jun-24 | 1.3801 | 8.30% | 18.26% |
20-Jun-24 | 1.3791 | 8.22% | 18.19% |
19-Jun-24 | 1.3776 | 8.10% | 18.04% |
18-Jun-24 | 1.3765 | 8.02% | 17.96% |
17-Jun-24 | 1.3745 | 7.86% | 17.71% |
16-Jun-24 | 1.3735 | 7.79% | 17.64% |
15-Jun-24 | 1.3726 | 7.71% | 17.57% |
14-Jun-24 | 1.3716 | 7.63% | 17.49% |
13-Jun-24 | 1.3706 | 7.55% | 17.42% |
12-Jun-24 | 1.3695 | 7.47% | 17.33% |
11-Jun-24 | 1.3685 | 7.39% | 17.26% |
10-Jun-24 | 1.3675 | 7.31% | 17.18% |
9-Jun-24 | 1.3666 | 7.24% | 17.13% |
8-Jun-24 | 1.3656 | 7.16% | 17.04% |
7-Jun-24 | 1.3646 | 7.08% | 16.96% |
6-Jun-24 | 1.3635 | 7.00% | 16.87% |
5-Jun-24 | 1.3616 | 6.85% | 16.59% |
4-Jun-24 | 1.3605 | 6.76% | 16.50% |
3-Jun-24 | 1.3595 | 6.68% | 16.41% |
2-Jun-24 | 1.3579 | 6.56% | 16.20% |
1-Jun-24 | 1.3569 | 6.48% | 16.10% |
31-May-24 | 1.4273 | 12.00% | 31.19% |
30-May-24 | 1.3459 | 5.61% | 14.07% |
29-May-24 | 1.3454 | 5.57% | 14.07% |
28-May-24 | 1.3443 | 5.49% | 13.95% |
27-May-24 | 1.3425 | 5.35% | 13.68% |
26-May-24 | 1.3416 | 5.28% | 13.59% |
25-May-24 | 1.3406 | 5.20% | 13.47% |
24-May-24 | 1.3538 | 6.24% | 16.40% |
23-May-24 | 1.3432 | 5.40% | 14.22% |
22-May-24 | 1.3422 | 5.32% | 14.11% |
21-May-24 | 1.3412 | 5.24% | 14.00% |
20-May-24 | 1.3419 | 5.30% | 14.26% |
19-May-24 | 1.3405 | 5.19% | 14.07% |
18-May-24 | 1.3396 | 5.12% | 13.97% |
17-May-24 | 1.3387 | 5.05% | 13.87% |
16-May-24 | 1.3378 | 4.98% | 13.77% |
15-May-24 | 1.3367 | 4.90% | 13.65% |
14-May-24 | 1.3357 | 4.82% | 13.52% |
13-May-24 | 1.3348 | 4.74% | 13.41% |
12-May-24 | 1.3334 | 4.63% | 13.19% |
11-May-24 | 1.3324 | 4.55% | 13.07% |
10-May-24 | 1.3314 | 4.48% | 12.94% |
9-May-24 | 1.3304 | 4.40% | 12.81% |
8-May-24 | 1.3288 | 4.28% | 12.54% |
7-May-24 | 1.3278 | 4.20% | 12.40% |
6-May-24 | 1.3319 | 4.52% | 13.50% |
5-May-24 | 1.3295 | 4.33% | 13.03% |
4-May-24 | 1.3286 | 4.26% | 12.91% |
3-May-24 | 1.3277 | 4.19% | 12.79% |
2-May-24 | 1.3267 | 4.11% | 12.67% |
1-May-24 | 1.3251 | 3.99% | 12.37% |
30-Apr-24 | 1.3537 | 6.23% | 19.94% |
29-Apr-24 | 1.3231 | 3.83% | 12.06% |
28-Apr-24 | 1.3208 | 3.64% | 11.57% |
27-Apr-24 | 1.3198 | 3.57% | 11.42% |
26-Apr-24 | 1.3189 | 3.49% | 11.27% |
25-Apr-24 | 1.3179 | 3.42% | 11.12% |
24-Apr-24 | 1.3169 | 3.34% | 10.95% |
23-Apr-24 | 1.3159 | 3.27% | 10.80% |
22-Apr-24 | 1.315 | 3.19% | 10.66% |
21-Apr-24 | 1.3124 | 2.99% | 10.05% |
20-Apr-24 | 1.3115 | 2.92% | 9.89% |
19-Apr-24 | 1.3106 | 2.84% | 9.72% |
18-Apr-24 | 1.3097 | 2.77% | 9.56% |
17-Apr-24 | 1.3087 | 2.70% | 9.39% |
16-Apr-24 | 1.3078 | 2.63% | 9.22% |
15-Apr-24 | 1.3092 | 2.74% | 9.72% |
14-Apr-24 | 1.3078 | 2.62% | 9.40% |
13-Apr-24 | 1.3069 | 2.55% | 9.23% |
12-Apr-24 | 1.306 | 2.48% | 9.05% |
11-Apr-24 | 1.3077 | 2.61% | 9.65% |
10-Apr-24 | 1.3068 | 2.55% | 9.49% |
9-Apr-24 | 1.3059 | 2.48% | 9.31% |
8-Apr-24 | 1.3046 | 2.37% | 9.01% |
7-Apr-24 | 1.3032 | 2.27% | 8.68% |
6-Apr-24 | 1.3023 | 2.19% | 8.48% |
5-Apr-24 | 1.3013 | 2.12% | 8.27% |
4-Apr-24 | 1.3085 | 2.68% | 10.67% |
3-Apr-24 | 1.3076 | 2.61% | 10.48% |
2-Apr-24 | 1.3066 | 2.53% | 10.28% |
1-Apr-24 | 1.3148 | 3.18% | 13.17% |
31-Mar-24 | 1.338 | 4.99% | 21.51% |
30-Mar-24 | 1.3378 | 4.98% | 21.71% |
29-Mar-24 | 1.3376 | 4.96% | 21.91% |
28-Mar-24 | 1.3374 | 4.95% | 22.11% |
27-Mar-24 | 1.3099 | 2.79% | 12.20% |
26-Mar-24 | 1.3061 | 2.49% | 10.97% |
25-Mar-24 | 1.311 | 2.88% | 12.92% |
24-Mar-24 | 1.3102 | 2.81% | 12.76% |
23-Mar-24 | 1.3093 | 2.74% | 12.60% |
22-Mar-24 | 1.3084 | 2.68% | 12.44% |
21-Mar-24 | 1.3076 | 2.61% | 12.27% |
20-Mar-24 | 1.3046 | 2.37% | 11.27% |
19-Mar-24 | 1.3055 | 2.45% | 11.78% |
18-Mar-24 | 1.3046 | 2.38% | 11.59% |
17-Mar-24 | 1.3028 | 2.24% | 11.02% |
16-Mar-24 | 1.3019 | 2.17% | 10.81% |
15-Mar-24 | 1.3011 | 2.10% | 10.59% |
14-Mar-24 | 1.3001 | 2.02% | 10.36% |
13-Mar-24 | 1.2992 | 1.95% | 10.13% |
12-Mar-24 | 1.2985 | 1.90% | 9.97% |
11-Mar-24 | 1.2976 | 1.83% | 9.73% |
10-Mar-24 | 1.2951 | 1.63% | 8.77% |
9-Mar-24 | 1.2942 | 1.56% | 8.51% |
8-Mar-24 | 1.2933 | 1.49% | 8.23% |
7-Mar-24 | 1.2924 | 1.42% | 7.95% |
6-Mar-24 | 1.2912 | 1.33% | 7.53% |
5-Mar-24 | 1.2903 | 1.26% | 7.24% |
4-Mar-24 | 1.2895 | 1.19% | 6.94% |
3-Mar-24 | 1.2873 | 1.02% | 6.04% |
2-Mar-24 | 1.2865 | 0.95% | 5.71% |
1-Mar-24 | 1.2856 | 0.88% | 5.37% |
29-Feb-24 | 1.3367 | 4.89% | 33.60% |
28-Feb-24 | 1.2824 | 0.63% | 3.94% |
27-Feb-24 | 1.2815 | 0.56% | 3.57% |
26-Feb-24 | 1.2869 | 0.98% | 6.45% |
25-Feb-24 | 1.2839 | 0.75% | 4.96% |
24-Feb-24 | 1.2831 | 0.68% | 4.62% |
23-Feb-24 | 1.2823 | 0.62% | 4.27% |
22-Feb-24 | 1.2815 | 0.56% | 3.91% |
21-Feb-24 | 1.2806 | 0.49% | 3.50% |
20-Feb-24 | 1.2798 | 0.43% | 3.10% |
19-Feb-24 | 1.2789 | 0.36% | 2.62% |
18-Feb-24 | 1.278 | 0.29% | 2.14% |
17-Feb-24 | 1.2771 | 0.22% | 1.68% |
16-Feb-24 | 1.2763 | 0.15% | 1.20% |
15-Feb-24 | 1.2754 | 0.08% | 0.65% |
14-Feb-24 | 1.2746 | 0.02% | 0.18% |
